
By Koh Tao Luxury Villas







| VIEW MORE PERIODS | Change Currency: |
| Accommodation Type | Persons | Low Sep 01,2010 Dec 19,2010 | Peak Dec 20,2010 Jan 10,2011 | High Jan 11,2011 Apr 30,2011 | Low May 01,2011 Jun 30,2011 | High Jul 01,2011 Jul 31,2011 | Peak Aug 01,2011 Aug 31,2011 | Low Sep 01,2011 Dec 19,2011 |
![]() | ||||||||
![]() | ||||||||
| Standard | 2283 THB | 2996 THB | 2639 THB | 2283 THB | 2639 THB | 2996 THB | 2283 THB | |
![]() | ||||||||
| Superior | 2996 THB | 3710 THB | 3353 THB | 2996 THB | 3353 THB | 3710 THB | 2996 THB | |
![]() | ||||||||
| Deluxe 1 Bedroom | 3710 THB | 4423 THB | 4066 THB | 3710 THB | 4066 THB | 4423 THB | 3710 THB | |
![]() | ||||||||
| Deluxe 2 Bedroom | 5636 THB | 7062 THB | 6349 THB | 5636 THB | 6349 THB | 7062 THB | 5636 THB | |
![]() | ||||||||
| Cottage 1 Bedroom | 4780 THB | 5493 THB | 5136 THB | 4780 THB | 5136 THB | 5493 THB | 4780 THB | |
![]() | ||||||||
| Cottage 2 Bedroom | 7062 THB | 7776 THB | 7419 THB | 7062 THB | 7419 THB | 7776 THB | 7062 THB | |
![]() | ||||||||
| Beach Front Cottage 1 Bedroom | 5850 THB | 6563 THB | 6206 THB | 5850 THB | 6206 THB | 6563 THB | 5850 THB | |
![]() | ||||||||
| Beach Front Cottage 2 Bedroom | 8489 THB | 9203 THB | 8846 THB | 8489 THB | 8846 THB | 9203 THB | 8489 THB | |
![]() | ||||||||
| Sunset Cottage 1 Bedroom | 6563 THB | 7276 THB | 6920 THB | 6563 THB | 6920 THB | 7276 THB | 6563 THB | |
![]() | ||||||||
| Sunset Cottage 2 Bedroom | 8703 THB | 9417 THB | 9060 THB | 8703 THB | 9060 THB | 9417 THB | 8703 THB | |
![]() | ||||||||
| Sunset Cottage 3 Bedroom | 12983 THB | 13697 THB | 13340 THB | 12983 THB | 13340 THB | 13697 THB | 12983 THB | |
![]() | ||||||||
| Sunset Suite | 8703 THB | 9417 THB | 9060 THB | 8703 THB | 9060 THB | 9417 THB | 8703 THB | |
| Stay Free - Bonus Night Offers Room types stamped with the "STAY FREE" icon enjoy the bonus night offers below. | |||||
| Applicable from 01 September 2010 - 19 December 2010 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 5 | 4 | 01/09/2010 | 19/12/2010 | Breakfast inclusive on free night | Free |
| 6 | 5 | 01/09/2010 | 19/12/2010 | Breakfast inclusive on free night | Free |
| 7 | 6 | 01/09/2010 | 19/12/2010 | Breakfast inclusive on free night | Free |
| 8 | 7 | 01/09/2010 | 19/12/2010 | Breakfast inclusive on free night | Free |
is shown next to the room type.![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Get the cheapest Charm Churee Villa, Jansom Bay, Koh Tao rates! Book Charm Churee Villa, Jansom Bay, Koh Tao now for special last minute rates, Charm Churee Villa, Jansom Bay, Koh Tao early bird promotions and Charm Churee Villa, Jansom Bay, Koh Tao free nights with www.kohtaovillas.com. Now offering absolute lowest hotel rates By Koh Tao Luxury Villas for your Charm Churee Villa, Jansom Bay, Koh Tao holiday." | |